Description
Model |
Arcam Radia A5 |
---|---|
Continuous Power Output (0.5% THD), Per Channel |
|
2 Channels Driven, 20Hz – 20kHz, 8Ω | 50W |
2 Channels Driven, 1kHz, 4Ω | 75W |
Harmonic Distortion, 80% power, 8Ω at 1kHz | 0.003% |
Analog Inputs |
|
Number of Inputs | 3 (RCA pairs) |
Signal/Noise Ratio (A-wtd, ref. 50W, 1V input) | 106dB |
Frequency Response | 20Hz—20kHz ± 0.2dB |
Phono (MM) Input |
|
Input Impedance | 47kΩ + 100pF |
Frequency Response (ref. RIAA curve) | 20Hz—20kHz ± 1dB |
Digital Inputs |
|
Bluetooth Version | Bluetooth 5.2 with AptX™Adaptive technology and AAC |
Supported Sample Rates (kHz) | Coaxial (RCA): 192, 176.4, 96, 88.2, 48, 44.1 Optical (Toslink): 192, 176.4, 96, 88.2, 48, 44.1 |
Bit Depths (bit) | 24, 16 |
Frequency Response (filter 1) | 20Hz—20kHz ± 0.2dB |
Signal/Noise Ratio (A-wtd, ref. 50W, 0dBFS) | 109dB |
Headphone Output |
|
Maximum Output Level (RMS) Into 32Ω/300Ω | 2.5V/5V |
Load Range | 16Ω – 2kΩ |
General Specifications |
|
Mains Voltage | 100V or 110–120V or 220–240V, 50–60Hz |
Power Consumption (Maximum) | 350W |
Power Consumption (Standby) | <0.5W |
Dimensions W x D (including speaker terminals) x H (including feet) | 431 x 344 x 83 mm |
Weight (net) | 8 kg |
Weight (packed) | 11 kg |
Supplied Accessories | Mains lead(s) Remote control with 2 x AAA batteries Quick Start Guide Important Safety Instructions |
Reviews
There are no reviews yet.